tutorials:common_board_components
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
tutorials:common_board_components [2024/10/24 17:42] – created ibchadmin | tutorials:common_board_components [2024/10/30 15:34] (current) – [Power supply] ibchadmin | ||
---|---|---|---|
Line 4: | Line 4: | ||
Common things that seem to show up on most any board you make. | Common things that seem to show up on most any board you make. | ||
- | **First comment: Read the datasheets for all of your components to save headaches later.** | + | **First comment: Read the [[components: |
===== Computation ===== | ===== Computation ===== | ||
Line 18: | Line 18: | ||
==== Power supply ==== | ==== Power supply ==== | ||
- | * Bypass capacitors — placed between VCC and GND to smooth out power line spikes. When in doubt, use them. Typical sizes | + | * Bypass capacitors — placed between VCC and GND to smooth out power line spikes. When in doubt, use them. |
* Voltage regulators — Buck (step-down) converters convert a higher voltage to a lower. Boost (step-up) converters convert from lower to higher. Switching regulators are often more efficient than linear regulators, but might be noisier. Don’t step down too much voltage when using a linear regulator because they get hot. With switching regulators pay careful attention to board layouts (copy them from the datasheet). | * Voltage regulators — Buck (step-down) converters convert a higher voltage to a lower. Boost (step-up) converters convert from lower to higher. Switching regulators are often more efficient than linear regulators, but might be noisier. Don’t step down too much voltage when using a linear regulator because they get hot. With switching regulators pay careful attention to board layouts (copy them from the datasheet). | ||
tutorials/common_board_components.1729791761.txt.gz · Last modified: 2024/10/24 17:42 by ibchadmin