tutorials:checkpointing_overview
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tutorials:checkpointing_overview [2025/11/11 18:53] – [Challenges] ibchadmin | tutorials:checkpointing_overview [2025/11/14 21:27] (current) – [Task-based Checkpointing] ibchadmin | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| * **Ensuring proper (re)initialization of system state and peripherals after power loss**: even a device using a matched operation approach may encounter extended periods of power loss (e.g. a device harvesting solar energy at night), so an intermittent device should be able to properly resume operation depending on its previous state and the length of power loss. | * **Ensuring proper (re)initialization of system state and peripherals after power loss**: even a device using a matched operation approach may encounter extended periods of power loss (e.g. a device harvesting solar energy at night), so an intermittent device should be able to properly resume operation depending on its previous state and the length of power loss. | ||
| * **Ensuring forward application progress**: some loss of progress is generally unavoidable on a device with unpredictable power. | * **Ensuring forward application progress**: some loss of progress is generally unavoidable on a device with unpredictable power. | ||
| - | * **Data consistency**: | + | * **Data consistency**: |
| * **Limited power budget**: capacitors can hold only a fraction of energy than a similar-sized battery. | * **Limited power budget**: capacitors can hold only a fraction of energy than a similar-sized battery. | ||
| * **Adaptability**: | * **Adaptability**: | ||
| Line 24: | Line 24: | ||
| **Examples** | **Examples** | ||
| - | * AsTAR | + | * [[https:// |
| - | * Flute | + | * [[https:// |
| ===== Checkpointing ===== | ===== Checkpointing ===== | ||
| Line 50: | Line 50: | ||
| **Examples** | **Examples** | ||
| - | * Mementos | + | * [[https:// |
| - | * Hibernus | + | * [[https:// |
| - | * HarvOS | + | * [[https:// |
| - | * Broken Time Machine (https:// | + | |
| ==== Task-based Checkpointing ==== | ==== Task-based Checkpointing ==== | ||
| Line 62: | Line 61: | ||
| **Examples** | **Examples** | ||
| - | * Alpaca? | + | * [[https:// |
| - | * Mayfly | + | * [[https:// |
| * Artemis | * Artemis | ||
| * Chain | * Chain | ||
| - | * Ink | + | * [[https:// |
| - | ==== Loop Continuation ==== | ||
| - | |||
| - | TBD(?) | ||
| ===== Checkpointing and Hardware Considerations ===== | ===== Checkpointing and Hardware Considerations ===== | ||
| Line 88: | Line 84: | ||
| The issue arises when the requirements of the device and its peripherals each prioritize differing capacitances. | The issue arises when the requirements of the device and its peripherals each prioritize differing capacitances. | ||
| - | To this end a variety of capacitor configurations have been explored. | + | To this end a variety of capacitor configurations have been explored. |
| ===== Designing Adaptable Strategies ===== | ===== Designing Adaptable Strategies ===== | ||
| Line 96: | Line 92: | ||
| ===== References ===== | ===== References ===== | ||
| - | * https:// | + | * [[https:// |
| + | * [[https:// | ||
tutorials/checkpointing_overview.1762887220.txt.gz · Last modified: 2025/11/11 18:53 by ibchadmin
