tutorials:capacitor_selection
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| tutorials:capacitor_selection [2026/03/25 13:39] – created ibchadmin | tutorials:capacitor_selection [2026/03/25 14:46] (current) – [References and Further Reading] ibchadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Capacitor Selection ====== | ====== Capacitor Selection ====== | ||
| + | |||
| + | In theory, a batteryless device can completely forgo energy storage and rely entirely on ambient energy harvested from the environment. | ||
| + | |||
| + | So, why capacitors over batteries? | ||
| + | ===== Batteries vs. Capacitors: A Brief Introduction ===== | ||
| + | |||
| + | Broadly speaking, batteries and capacitors both function as power storage devices: both store a potential difference (or voltage), which can be discharged to power a device or circuit. | ||
| + | |||
| + | **Batteries** store their potential difference via electrochemical reaction. | ||
| + | |||
| + | Depending on the materials used for the anode and cathode a battery will be either disposable (the chemical reaction is irreversible) or rechargeable (the chemical reaction can be reversed by an outside power source). | ||
| + | |||
| + | **Capacitors** store power via electromagnetism, | ||
| + | |||
| + | Storing power via electromagnetism has limitations, | ||
| + | |||
| + | Capacitors are also more limited in terms of long-term storage compared to a battery. | ||
| + | ===== Why Capacitors? ===== | ||
| + | |||
| + | Most IoT devices (and electronic devices more generally) are built around the assumption of a constant, steady supply of power, which has traditionally been the domain of batteries. | ||
| + | |||
| + | * **Sustainability**: | ||
| + | * **Maintenance**: | ||
| + | * **Quick charging**: Many UAV/ | ||
| + | * **Batteries may be infeasible**: | ||
| + | |||
| + | ===== Capacitor Sizing: Why Bigger is Not (always) Better ===== | ||
| + | |||
| + | If using a capacitor in place of a battery, it might be tempting to use a capacitor with the highest capacitance possible to minimize the difference in storage capacity. | ||
| + | |||
| + | ==== Charge Time and Voltage ==== | ||
| + | |||
| + | |||
| + | Charge on a capacitor is expressed as: | ||
| + | |||
| + | //Q = CV// | ||
| + | |||
| + | |||
| + | Where Q is charge, C is the capacitance, | ||
| + | |||
| + | //V = Q/C// | ||
| + | |||
| + | |||
| + | The larger the capacitor, the higher the charge accumulation necessary to reach a specific voltage value (and the longer it takes to accumulate it). | ||
| + | |||
| + | |||
| + | All electrically-powered devices have minimum voltage thresholds necessary for operation (and may have restricted operations at those minimums): the longer it takes for the capacitor to reach those thresholds, the longer the downtime. | ||
| + | |||
| + | ==== Leakage and Resistance ==== | ||
| + | |||
| + | |||
| + | Real world capacitors must contend with some level of leakage. | ||
| + | |||
| + | Real world capacitors also have an equivalent series resistance (ESR) which is a product of the resistance of their material composition: | ||
| + | |||
| + | Because of leakage and ESR, it should not be taken as given that the extra power gained from a larger capacitor will be converted entirely to useful work. | ||
| + | ===== Capacitor Selection Guidelines ===== | ||
| + | |||
| + | Given the above, we can come up with some general guidelines when selecting capacitors for a batteryless device: | ||
| + | |||
| + | * **Assume short bursts of energy in most cases**: it is difficult to match the steady power of a comparable battery device short of some supercapacitors or a source of harvested energy capable of providing more power than is actively consumed. | ||
| + | * **Have enough energy to complete the largest discrete task**: At minimum, the capacitor should be able to provide enough charge to complete the largest discrete (i.e. must be done in one power cycle) task: for example, if the device has a radio that it uses to transmit data, it should have enough power to complete the transmission without encountering a power failure. | ||
| + | * **The smaller the capacitor, the more reactive the device**: the less time a device spends charging, the more often it will be active (and capable of detecting/ | ||
| + | * **Be aware of non-ideal behaviors**: | ||
| + | ===== Capacitor Setups ===== | ||
| + | |||
| + | A number of capacitor setups have been explored, ranging from simple single capacitor setups to more complex power storage and management. | ||
| + | ==== Single Capacitor Storage ==== | ||
| + | |||
| + | The simplest implementation merely replaces a device’s battery with a capacitor (or a single fixed bank of capacitors in series and/or parallel with each other): this capacitor then serves as the primary energy storage for the device. | ||
| + | ==== Federated Storage ==== | ||
| + | |||
| + | Batteryless devices often include multiple peripherals with their own individual energy requirements, | ||
| + | |||
| + | Federated storage arises from the observation that if capacitors cannot provide the steady power of a traditional power source, then there is no need to restrict energy storage to a single capacitor or bank: separate individual capacitors can be used to store energy and power for individual peripherals or tasks, allowing each capacitor to be optimally sized for what it is powering. | ||
| + | |||
| + | With this flexibility comes increased complexity. | ||
| + | |||
| + | **Examples** | ||
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | ==== Reconfigurable Storage ==== | ||
| + | |||
| + | Reconfigurable storage setups approach the capacitance issue from a different angle. | ||
| + | |||
| + | Like federated energy, there is a price in both circuit size and complexity, requiring multiple capacitors (even when some may be rarely active) and some control circuitry and logic to switch configurations as needed: there is also some energy loss when the configuration changes, due to equalization of charges across the capacitors. | ||
| + | |||
| + | **Examples** | ||
| + | * [[https:// | ||
| + | |||
| + | ===== References and Further Reading ===== | ||
| + | |||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
tutorials/capacitor_selection.1774445940.txt.gz · Last modified: 2026/03/25 13:39 by ibchadmin
