introduction:overview_of_batteryless_devices
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| introduction:overview_of_batteryless_devices [2024/10/30 16:30] – [Power restrictions] ibchadmin | introduction:overview_of_batteryless_devices [2024/12/04 16:58] (current) – [How Batteryless Devices Work] ibchadmin | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| - **Matched operation**: | - **Matched operation**: | ||
| - | It should be noted that the circuit designed above is the simplest implementation: | + | It should be noted that the circuit designed above is the simplest implementation: |
| Regardless of the energy configuration used, however, it is likely that processing will consume more power than is available in a single cycle: as a result, an intermittent device will often save (checkpoint) the current system state periodically, | Regardless of the energy configuration used, however, it is likely that processing will consume more power than is available in a single cycle: as a result, an intermittent device will often save (checkpoint) the current system state periodically, | ||
| Line 50: | Line 50: | ||
| ==== Power restrictions ==== | ==== Power restrictions ==== | ||
| - | Total power is considerably more constrained compared to a traditional device, as capacitors | + | Capacitors |
| For example, a traditional device may use its MCU to calculate whether a minimum voltage threshold has been reached, but in an intermittent circuit using the MCU in this fashion will often consume too much of the available power to be viable, necessitating a different method to detect when the threshold has been reached. | For example, a traditional device may use its MCU to calculate whether a minimum voltage threshold has been reached, but in an intermittent circuit using the MCU in this fashion will often consume too much of the available power to be viable, necessitating a different method to detect when the threshold has been reached. | ||
introduction/overview_of_batteryless_devices.1730305841.txt.gz · Last modified: 2024/10/30 16:30 by ibchadmin
