introduction:overview_of_batteryless_devices
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
introduction:overview_of_batteryless_devices [2024/10/16 16:31] – ibchadmin | introduction:overview_of_batteryless_devices [2024/12/04 16:58] (current) – [How Batteryless Devices Work] ibchadmin | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | | ||
====== Overview of Batteryless Devices ====== | ====== Overview of Batteryless Devices ====== | ||
===== Why Batteryless? | ===== Why Batteryless? | ||
- | Electronic devices are being deployed in an ever-increasing array of roles: monitoring, wearables, and IoT devices are just a small sampling of the varying ways that these devices are becoming part of every day life. However, with more devices comes a greater | + | Electronic devices are being deployed in an ever-increasing array of roles: monitoring, wearables, and IoT devices are just a small sampling of the varying ways that these devices are becoming part of every day life. However, with more devices comes an increasing |
- | For small or mobile devices, the primary energy source has usually involved batteries in some fashion, but these are also the components with the shortest lifespan and most frequent need for replacement. | + | For small or mobile devices, the primary energy source has usually involved batteries in some fashion, but these are also the components with the shortest lifespan and most frequent need for replacement. |
===== How Batteryless Devices Work ===== | ===== How Batteryless Devices Work ===== | ||
Line 13: | Line 14: | ||
- **Matched operation**: | - **Matched operation**: | ||
- | It should be noted that the circuit designed above is the simplest implementation: | + | It should be noted that the circuit designed above is the simplest implementation: |
+ | Regardless of the energy configuration used, however, it is likely that processing will consume more power than is available in a single cycle: as a result, an intermittent device will often save (checkpoint) the current system state periodically, | ||
+ | |||
+ | In short, intermittent devices work around power limitations by performing their work in short bursts as power becomes available, rather than in one long concurrent task compared to normal powered devices. | ||
===== Design Considerations ===== | ===== Design Considerations ===== | ||
+ | Most circuit and programming design is focused on systems with comparatively long uptimes: power loss is usually an undesirable condition to be accounted for, but usually not the focus of the underlying design. | ||
+ | ==== Embedded Programming vs " | ||
+ | |||
+ | Most batteryless devices are small, embedded circuits and so face the same limitations in memory, storage, and processing capability shared by their more typical kin. While there are unique challenges when utilizing an intermittent power source compared to typical embedded devices, some common limitations are also present: certain programming conventions that are suitable for a typical desktop/ | ||
+ | |||
+ | ==== Power Storage vs. Response Time ==== | ||
+ | |||
+ | Larger capacitors have a longer charge time and energy leakage, so capacitor sizing will depend not only on power requirements, | ||
+ | |||
+ | ==== Recovering from Power Loss ==== | ||
+ | |||
+ | By their very nature batteryless systems must reckon with transient, unpredictable power supplies and long periods of downtime. | ||
+ | |||
+ | To this end, most intermittent devices employ [[checkpointing]] in some fashion, saving the application' | ||
+ | |||
+ | ==== Timeliness/ | ||
+ | |||
+ | Depending on the application, | ||
+ | |||
+ | ==== Device synchronization and communication ==== | ||
+ | |||
+ | The lack of consistent power means that communication between two batteryless devices can be challenging, | ||
===== Limitations and Tradeoffs ===== | ===== Limitations and Tradeoffs ===== | ||
- | * **Power restrictions**: Total power is considerably | + | ==== Power restrictions |
- | * **Efficiency**: Compared to a more traditional power or battery-fed circuit, an intermittent device must expend energy and processing time to record state in a non-violatile | + | |
+ | Capacitors can store only a fraction of the energy that a similarly-sized battery can. This means that power, when it is available, will often be considerably | ||
+ | |||
+ | For example, a traditional device may use its MCU to calculate whether a minimum voltage threshold has been reached, but in an intermittent circuit using the MCU in this fashion will often consume too much of the available power to be viable, | ||
+ | |||
+ | ==== Efficiency | ||
+ | |||
+ | Compared to a more traditional power or battery-fed circuit, an intermittent device must expend energy and processing time to record state in a non-volatile | ||
+ | |||
+ | |||
+ | ===== References and Further Reading ===== | ||
+ | |||
+ | * [[https:// | ||
introduction/overview_of_batteryless_devices.1729096319.txt.gz · Last modified: 2024/10/16 16:31 by ibchadmin