introduction:non-volatile_memory
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| introduction:non-volatile_memory [2024/10/29 20:13] – [MRAM] ibchadmin | introduction:non-volatile_memory [2024/10/30 13:28] (current) – [Non-volatile Memory] ibchadmin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Non-volatile Memory ====== | ====== Non-volatile Memory ====== | ||
| - | Intermittent computing, by its very nature, requires non-volatile memory to store data between outages. | + | Intermittent computing, by its very nature, requires non-volatile memory to store data between outages. |
| ===== FRAM ===== | ===== FRAM ===== | ||
| - | Most common in [[microcontrollers: | + | Compared to typical flash memory FRAM boasts better power characteristics and write speed, but at the cost of storage capacity. |
| - | ==== MRAM ==== | + | ===== MRAM ===== |
| - | Present on the [[https:// | + | Unlike most forms of RAM, MRAM stores data using magnetized bits, rather than through electrical charge or current. |
| ===== References ===== | ===== References ===== | ||
| ~~REFNOTES~~ | ~~REFNOTES~~ | ||
introduction/non-volatile_memory.1730232823.txt.gz · Last modified: 2024/10/29 20:13 by ibchadmin
